Penrith LGA
Council-level context inside NSW: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Penrith LGA
NSW · 34 suburbs indexed.
- Glenmore Park$1.3M
- St Clair
- Penrith$1.2M
- Cranebrook$1.3M
- St Marys$1.2M
- South Penrith$1.1M
- Jordan Springs$1.1M
- Kingswood
- Colyton$1.2M
- Emu Plains$1.3M
- Cambridge Park$1.1M
- Erskine Park$1.4M
- Werrington$1.1M
- Jamisontown$1.2M
- Claremont Meadows$1.3M
- Oxley Park$948K
- North St Marys$1.0M
- Londonderry$2.1M
- Werrington County$1.2M
- Caddens$1.5M
- Werrington Downs$1.1M
- Emu Heights$1.1M
- Leonay$1.3M
- Berkshire Park$2.7M
- Mulgoa$1.6M
- Cambridge Gardens$965K
- Luddenham$3.4M
- Orchard Hills$4.6M
- Wallacia$1.2M
- Llandilo$2.5M
- Castlereagh$2.7M
- Mount Vernon$3.6M
- Agnes Banks$1.1M
- Regentville$1.3M
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Glenmore Park | 2745 | $1.3M | $880K | $480 | 25,021 |
| St Clair | 2759 | — | — | $440 | 19,942 |
| Penrith | 2750 | $1.2M | $630K | $380 | 17,966 |
| Cranebrook | 2749 | $1.3M | $862K | $410 | 15,779 |
| St Marys | 2760 | $1.2M | $824K | $365 | 13,256 |
| South Penrith | 2750 | $1.1M | $755K | $420 | 12,005 |
| Jordan Springs | 2747 | $1.1M | $680K | $530 | 11,772 |
| Kingswood | 2747 | — | — | $355 | 10,633 |
| Colyton | 2760 | $1.2M | $928K | $380 | 8,770 |
| Emu Plains | 2750 | $1.3M | $934K | $420 | 8,126 |
| Cambridge Park | 2747 | $1.1M | $870K | $385 | 7,054 |
| Erskine Park | 2759 | $1.4M | $1.0M | $450 | 6,486 |
| Werrington | 2747 | $1.1M | $680K | $360 | 5,328 |
| Jamisontown | 2750 | $1.2M | $750K | $370 | 5,321 |
| Claremont Meadows | 2747 | $1.3M | $900K | $430 | 5,177 |
| Oxley Park | 2760 | $948K | $828K | $400 | 4,197 |
| North St Marys | 2760 | $1.0M | $433K | $340 | 4,123 |
| Londonderry | 2753 | $2.1M | $913K | $460 | 4,024 |
| Werrington County | 2747 | $1.2M | $858K | $415 | 3,698 |
| Caddens | 2747 | $1.5M | — | $560 | 3,487 |
| Werrington Downs | 2747 | $1.1M | $688K | $425 | 3,221 |
| Emu Heights | 2750 | $1.1M | $775K | $440 | 3,205 |
| Leonay | 2750 | $1.3M | $1.2M | $530 | 2,582 |
| Berkshire Park | 2765 | $2.7M | — | $450 | 2,149 |
| Mulgoa | 2745 | $1.6M | — | $450 | 2,044 |
| Cambridge Gardens | 2747 | $965K | — | $420 | 2,030 |
| Luddenham | 2745 | $3.4M | — | $480 | 1,927 |
| Orchard Hills | 2748 | $4.6M | — | $450 | 1,798 |
| Wallacia | 2745 | $1.2M | $370K | $400 | 1,711 |
| Llandilo | 2747 | $2.5M | $690K | $500 | 1,618 |
| Castlereagh | 2749 | $2.7M | — | $428 | 1,248 |
| Mount Vernon | 2178 | $3.6M | — | $495 | 1,235 |
| Agnes Banks | 2753 | $1.1M | — | $440 | 996 |
| Regentville | 2745 | $1.3M | $279K | $400 | 829 |
Public and community housing in Penrith.
4,211 social housing dwellings across this LGA — about 19.2 per 1,000 residents (public and community housing combined, AIHW 2025).
Four questions about Penrith LGA.
-
What suburbs are included in Penrith LGA?
This page covers 34 suburb entries associated with Penrith LGA in NSW. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Penrith LGA?
The current LGA-level median rent shown for Penrith is $428/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Penrith LGA?
The current LGA-level median house price shown for Penrith is $1.3M. Use it as area context before checking individual suburb pages.
-
How should I use the Penrith LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.