Queanbeyan-Palerang Regional LGA — NSW Property Data
SUBURBS IN QUEANBEYAN-PALERANG REGIONAL LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Jerrabomberra | 2619 | $1.2M | $712K | $490 | 9,601 |
| Karabar | 2620 | $978K | $635K | $350 | 8,517 |
| Googong | 2620 | $965K | $645K | $525 | 7,444 |
| Queanbeyan | 2620 | $925K | $363K | $340 | 6,409 |
| Crestwood | 2620 | $824K | $385K | $320 | 4,936 |
| Bungendore | 2621 | $850K | $685K | $510 | 4,745 |
| Queanbeyan East | 2620 | $860K | $370K | $310 | 4,240 |
| Queanbeyan West | 2620 | $898K | $800K | $350 | 3,146 |
| Wamboin | 2620 | $1.9M | — | $520 | 1,805 |
| Braidwood | 2622 | $660K | $535K | $345 | 1,720 |
| Carwoola | 2620 | $1.7M | — | $450 | 1,602 |
| Bywong | 2621 | $1.5M | — | $450 | 1,342 |
| Royalla | 2620 | $1.4M | — | $530 | 1,063 |
| Burra | 2620 | — | — | $380 | 790 |
| Greenleigh | 2620 | $1.1M | $702K | $465 | 676 |
| Captains Flat | 2623 | $490K | — | $300 | 611 |
| Majors Creek | 2622 | $388K | — | $390 | 290 |
| Mount Fairy | 2580 | $1.1M | — | $410 | 244 |
| Araluen | 2622 | $555K | — | $225 | 209 |
| Hoskinstown | 2621 | $1.3M | — | $435 | 191 |
| Currawang | 2580 | $1.2M | — | $420 | 167 |
| The Ridgeway | 2620 | $550K | — | $625 | 162 |
| Primrose Valley | 2621 | $1.8M | — | $360 | 155 |
| Warri | 2622 | $337K | — | $250 | 144 |
| Bombay | 2622 | $780K | — | $290 | 142 |
| Mulloon | 2622 | $1.1M | — | $405 | 129 |
| Mongarlowe | 2622 | $1.3M | — | $240 | 121 |
| Reidsdale | 2622 | $750K | — | $300 | 121 |
| Lake George | 2581 | $1.4M | — | $388 | 118 |
| Rossi | 2621 | $1.6M | — | $458 | 117 |
| Durran Durra | 2622 | $1.3M | — | $430 | 114 |
| Manar | 2622 | $1.7M | — | $485 | 112 |
| Urila | 2620 | $650K | — | $400 | 110 |
| Bendoura | 2622 | $1.2M | — | $270 | 108 |
| Boro | 2622 | $720K | — | $468 | 97 |
| Krawarree | 2622 | $965K | — | $250 | 82 |
| Harolds Cross | 2622 | $900K | — | $320 | 79 |
| Nerriga | 2622 | $421K | — | $200 | 77 |
| Charleys Forest | 2622 | $2K | — | $275 | 70 |
| Williamsdale | 2620 | $1.6M | — | $400 | 65 |
| Jembaicumbene | 2622 | $522K | — | $200 | 64 |
| Forbes Creek | 2621 | $250K | — | $450 | 62 |
| Mayfield | 2580 | — | — | $50 | 57 |
| Northangera | 2622 | $1.6M | — | $550 | 44 |
| Wyanbene | 2622 | $780K | — | $300 | 41 |
| Tomboye | 2622 | $597K | — | $450 | 36 |
| Larbert | 2622 | $1.1M | — | $305 | 34 |
| Ballalaba | 2622 | $3.8M | — | $255 | 29 |
| Budawang | 2622 | $1.0M | — | $330 | 29 |
| Monga | 2622 | $1.4M | — | — | 27 |
| Kindervale | 2622 | $850K | — | $150 | 25 |
| Hereford Hall | 2622 | $735K | — | — | 23 |
| Farringdon | 2622 | $1.2M | — | $280 | 21 |
| Jinden | 2622 | $950K | — | — | 20 |
| Neringla | 2622 | $450K | — | — | 17 |
| Jerrabattgulla | 2622 | $1.3M | — | — | 16 |
| Wog Wog | 2622 | — | — | — | 15 |
| Marlowe | 2622 | $900K | — | $315 | 8 |
| Back Creek | 2622 | — | — | $380 | 7 |
| Corang | 2622 | $243K | — | — | 4 |
| Snowball | 2622 | $320K | — | — | 3 |
| Yarrow | 2620 | — | — | — | 3 |
| Berlang | 2622 | $6K | — | — | — |
| Environa | 2620 | $1.6M | — | — | — |
| Palerang | 2622 | — | — | — | — |
| Tralee | 2620 | $810K | — | $300 | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE