Snowy Monaro Regional LGA
Council-level context inside NSW: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Snowy Monaro Regional LGA
NSW · 104 suburbs indexed.
- Cooma$553K
- Jindabyne$1.3M
- Bombala$440K
- Berridale$670K
- East Jindabyne$1.2M
- Michelago$1.2M
- Moonbah$1.1M
- Thredbo
- Bredbo$447K
- Adaminaby$611K
- Binjura$888K
- Nimmitabel$370K
- Delegate$353K
- Kalkite$1.0M
- Numeralla$850K
- Dalgety$400K
- Crackenback$2.3M
- Bunyan$935K
- Dairymans Plains$260K
- Avonside$1.1M
- Colinton$990K
- Hill Top
- Cootralantra$1.0M
- Cathcart$93K
- Perisher Valley
- Ingebirah$275K
- Jerangle$485K
- Chakola$935K
- Shannons Flat$140K
- The Angle$900K
- Bibbenluke$300K
- Murrumbucca$450K
- Bungarby$58K
- Anglers Reach$460K
- Coolringdon
- Rock Flat
- Anembo$800K
- Rocky Plain
- Tinderry$549K
- Glen Allen$250K
- Mila
- Ando
- Wambrook$827K
- Winifred$420K
- Burrungubugge
- Numbla Vale$213K
- Peak View$650K
- Dry Plain$600K
- Old Adaminaby$483K
- Middle Flat
- Jimenbuen
- Jingera
- Rhine Falls
- Countegany$235K
- Creewah$490K
- Clear Range
- Grosses Plain$640K
- Springfield
- Lords Hill
- Rose Valley
- Bolaro$670K
- Pine Valley
- The Brothers
- Carlaminda
- Craigie$240K
- Eucumbene$252K
- Kybeyan$423K
- Bobundara
- Gunningrah
- Palarang
- Rosemeath
- Nimmo
- Corrowong
- Paddys Flat
- Tuross$500K
- Maffra
- Middlingbank
- Rockton
- Arable
- Buckenderra
- Beloka
- Quidong
- Yaouk$330K
- Smiggin Holes
- Boco
- Braemar Bay
- Glen Fergus
- Coolumbooka
- Polo Flat
- Cambalong
- Merriangaah
- Frying Pan
- Paupong
- Holts Flat
- Jincumbilly
- Badja
- Bukalong
- Mount Cooper
- Billilingra
- Dangelong
- Providence Portal
- Creel Bay
- Myalla
- Bumbalong
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Cooma | 2630 | $553K | $580K | $290 | 6,715 |
| Jindabyne | 2627 | $1.3M | $770K | $400 | 2,986 |
| Bombala | 2632 | $440K | — | $215 | 1,372 |
| Berridale | 2628 | $670K | $415K | $270 | 1,300 |
| East Jindabyne | 2627 | $1.2M | $1.4M | $497 | 1,067 |
| Michelago | 2620 | $1.2M | — | $400 | 642 |
| Moonbah | 2627 | $1.1M | — | $400 | 564 |
| Thredbo | 2625 | — | — | $400 | 405 |
| Bredbo | 2626 | $447K | — | $400 | 392 |
| Adaminaby | 2629 | $611K | — | $300 | 339 |
| Binjura | 2630 | $888K | — | $425 | 339 |
| Nimmitabel | 2631 | $370K | — | $260 | 324 |
| Delegate | 2633 | $353K | — | $150 | 295 |
| Kalkite | 2627 | $1.0M | $160K | $350 | 294 |
| Numeralla | 2630 | $850K | — | $295 | 254 |
| Dalgety | 2628 | $400K | — | $250 | 252 |
| Crackenback | 2627 | $2.3M | $1.3M | $738 | 213 |
| Bunyan | 2630 | $935K | — | $400 | 192 |
| Dairymans Plains | 2630 | $260K | — | $225 | 183 |
| Avonside | 2628 | $1.1M | — | $500 | 157 |
| Colinton | 2626 | $990K | — | $225 | 115 |
| Hill Top | 2628 | — | — | $620 | 115 |
| Cootralantra | 2628 | $1.0M | — | $330 | 107 |
| Cathcart | 2632 | $93K | — | $180 | 106 |
| Perisher Valley | 2624 | — | — | $403 | 99 |
| Ingebirah | 2627 | $275K | — | — | 93 |
| Jerangle | 2630 | $485K | — | $250 | 90 |
| Chakola | 2630 | $935K | — | $260 | 88 |
| Shannons Flat | 2630 | $140K | — | — | 87 |
| The Angle | 2620 | $900K | — | $231 | 86 |
| Bibbenluke | 2632 | $300K | — | $195 | 82 |
| Murrumbucca | 2630 | $450K | — | $169 | 82 |
| Bungarby | 2630 | $58K | — | $160 | 80 |
| Anglers Reach | 2629 | $460K | — | $195 | 78 |
| Coolringdon | 2630 | — | — | $250 | 73 |
| Rock Flat | 2630 | — | — | $250 | 73 |
| Anembo | 2621 | $800K | — | $129 | 72 |
| Rocky Plain | 2628 | — | — | $280 | 69 |
| Tinderry | 2620 | $549K | — | $200 | 59 |
| Glen Allen | 2631 | $250K | — | $300 | 55 |
| Mila | 2632 | — | — | $100 | 55 |
| Ando | 2631 | — | — | $163 | 49 |
| Wambrook | 2630 | $827K | — | — | 48 |
| Winifred | 2631 | $420K | — | $260 | 44 |
| Burrungubugge | 2627 | — | — | $250 | 43 |
| Numbla Vale | 2628 | $213K | — | $200 | 43 |
| Peak View | 2630 | $650K | — | — | 43 |
| Dry Plain | 2630 | $600K | — | $300 | 42 |
| Old Adaminaby | 2629 | $483K | — | $285 | 42 |
| Middle Flat | 2630 | — | — | — | 41 |
| Jimenbuen | 2628 | — | — | — | 40 |
| Jingera | 2622 | — | — | $350 | 39 |
| Rhine Falls | 2630 | — | — | $140 | 39 |
| Countegany | 2630 | $235K | — | — | 38 |
| Creewah | 2631 | $490K | — | — | 36 |
| Clear Range | 2620 | — | — | $150 | 34 |
| Grosses Plain | 2627 | $640K | — | $382 | 34 |
| Springfield | 2630 | — | — | $168 | 34 |
| Lords Hill | 2632 | — | — | $220 | 33 |
| Rose Valley | 2630 | — | — | $310 | 32 |
| Bolaro | 2629 | $670K | — | $360 | 31 |
| Pine Valley | 2630 | — | — | $280 | 30 |
| The Brothers | 2630 | — | — | $200 | 30 |
| Carlaminda | 2630 | — | — | $100 | 29 |
| Craigie | 2632 | $240K | — | $200 | 29 |
| Eucumbene | 2628 | $252K | — | — | 28 |
| Kybeyan | 2631 | $423K | — | $300 | 28 |
| Bobundara | 2630 | — | — | $270 | 27 |
| Gunningrah | 2632 | — | — | $400 | 26 |
| Palarang | 2632 | — | — | $205 | 26 |
| Rosemeath | 2632 | — | — | $400 | 26 |
| Nimmo | 2628 | — | — | — | 24 |
| Corrowong | 2633 | — | — | — | 23 |
| Paddys Flat | 2632 | — | — | $200 | 23 |
| Tuross | 2630 | $500K | — | — | 23 |
| Maffra | 2630 | — | — | $350 | 22 |
| Middlingbank | 2630 | — | — | $150 | 22 |
| Rockton | 2632 | — | — | $50 | 22 |
| Arable | 2630 | — | — | $350 | 21 |
| Buckenderra | 2630 | — | — | $79 | 21 |
| Beloka | 2628 | — | — | — | 20 |
| Quidong | 2632 | — | — | $200 | 20 |
| Yaouk | 2629 | $330K | — | $100 | 20 |
| Smiggin Holes | 2624 | — | — | — | 19 |
| Boco | 2631 | — | — | — | 16 |
| Braemar Bay | 2628 | — | — | — | 16 |
| Glen Fergus | 2630 | — | — | — | 15 |
| Coolumbooka | 2632 | — | — | — | 13 |
| Polo Flat | 2630 | — | — | $180 | 13 |
| Cambalong | 2632 | — | — | $200 | 12 |
| Merriangaah | 2632 | — | — | — | 12 |
| Frying Pan | 2630 | — | — | — | 11 |
| Paupong | 2628 | — | — | — | 11 |
| Holts Flat | 2631 | — | — | — | 10 |
| Jincumbilly | 2631 | — | — | — | 10 |
| Badja | 2630 | — | — | — | 9 |
| Bukalong | 2632 | — | — | — | 8 |
| Mount Cooper | 2631 | — | — | — | 8 |
| Billilingra | 2630 | — | — | — | 7 |
| Dangelong | 2630 | — | — | — | 6 |
| Providence Portal | 2629 | — | — | — | 6 |
| Creel Bay | 2627 | — | — | $120 | 4 |
| Myalla | 2630 | — | — | — | 4 |
| Bumbalong | 2626 | — | — | — | 3 |
Four questions about Snowy Monaro Regional LGA.
-
What suburbs are included in Snowy Monaro Regional LGA?
This page covers 104 suburb entries associated with Snowy Monaro Regional LGA in NSW. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Snowy Monaro Regional LGA?
The current LGA-level median rent shown for Snowy Monaro Regional is $200/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Snowy Monaro Regional LGA?
The current LGA-level median house price shown for Snowy Monaro Regional is $500K. Use it as area context before checking individual suburb pages.
-
How should I use the Snowy Monaro Regional LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.