OTAGO

138 suburbs • pop 241K
SUBURB POP RENT/WK INCOME NZDEP
Wakari 4,131 $565 $41K 6
Gardens (Dunedin City) 3,909 $285 $9K 10
Shotover Country 3,837 $665 $58K 1
Cromwell West 3,759 $700 $46K 3
Jacks Point 3,555 $63K 1
Frankton 3,498 $393 $51K 4
Lindis-Nevis Valleys 3,228 $750 $49K 1
Sunshine Bay-Fernhill 3,153 $51K 3
Mosgiel East 3,123 $34K 2
Seddon Park 3,036 $570 $31K 8
Wānaka North 3,027 $52K
Cromwell East 3,024 $800 $48K 4
Oamaru North Orana Park 3,018 $420 $34K 8
Roslyn (Dunedin City) 2,994 $505 $40K 3
Abbotsford 2,916 $570 $49K 3
Alexandra North 2,910 $620 $38K 4
Arrowtown 2,838 $55K 1
St Kilda South 2,832 $575 $37K 7
Mornington 2,799 $595 $42K 6
Waverley (Dunedin City) 2,691 $49K
Mosgiel Central 2,682 $583 $33K 7
Alexandra South 2,676 $490 $38K 4
Balclutha South 2,610 $400 $39K 7
Lake Hayes Estate 2,586 $57K 1
Fairfield (Dunedin City) 2,550 $620 $48K 1
St Kilda North 2,550 $455 $31K 8
Bruce 2,520 $595 $36K 4
South Dunedin 2,517 $28K 10
Momona 2,514 $515 $48K 2
Campus North 2,484 $950 $8K 9
Oamaru North Milner Park 2,475 $450 $30K 8
East Taieri 2,451 $660 $53K 1
North East Valley Knox 2,439 $433 $17K 8
Brockville 2,385 $550 $35K 9
Andersons Bay 2,385 $630 $45K 3
Green Island 2,376 $598 $44K 5
Maori Hill 2,373 $695 $46K 2
Bush Road 2,373 $570 $35K 5
St Clair 2,346 $618 $46K 2
Albert Town 2,292 $52K 1
Caversham 2,292 $415 $30K 9
Pine Hill-Dalmore 2,271 $540 $32K 8
South Hill 2,247 $515 $35K 7
West Otago 2,244 $350 $42K 4
Maryhill 2,238 $615 $44K 5
Belleknowes 2,208 $665 $48K 2
Dunedin Central 2,178 $400 $20K 9
Mount Cargill 2,136 $39K 4
Milton 2,121 $470 $35K 8
Campus South 2,100 $862 $10K 9
Wānaka Waterfront 2,082 $750 $49K
Maheno 2,052 $470 $36K 4
Tainui 2,049 $600 $48K 3
Corstorphine 2,043 $470 $33K 8
Lake Hāwea 2,001 $52K
Dunstan-Galloway 1,986 $400 $46K 2
Ravensbourne-St Leonards 1,953 $585 $46K 3
Kenmure 1,944 $575 $45K 3
Wānaka West 1,941 $925 $48K
Glen Warren 1,908 $455 $29K 8
Halfway Bush 1,857 $40K 6
Frankton Arm 1,845 $825 $52K 3
Campus West 1,794 $305 $11K 9
Shiel Hill 1,788 $618 $51K 1
Kew (Dunedin City) 1,758 $650 $41K 4
Royal Terrace 1,755 $425 $14K 9
Ngapara 1,749 $48K 5
Teviot Valley 1,734 $510 $33K 5
Balclutha North 1,734 $470 $40K 6
Maniototo 1,731 $375 $34K 4
Fernhill 1,653 $285 $33K 8
Bucklands Crossing 1,638 $590 $41K 5
North East Valley Chingford 1,617 $590 $29K 7
Clutha Valley 1,614 $410 $49K 3
Lower Waitaki 1,575 $44K 3
Taieri 1,575 $48K 1
Macandrew Bay-Company Bay 1,548 $620 $48K 1
Arthur Street 1,539 $488 $30K 7
Musselburgh 1,524 $623 $44K 4
Upper Clutha Valley 1,509 $48K 1
Roseneath-Sawyers Bay 1,509 $46K 3
Concord 1,488 $588 $41K 7
Calton Hill 1,479 $485 $39K 7
Wānaka Central 1,467 $770 $42K
Waihemo 1,458 $390 $32K 6
Brighton 1,443 $635 $45K 4
Wakatipu Basin 1,431 $58K 1
Catlins 1,422 $405 $37K 5
Normanby (Dunedin City) 1,422 $34K
Holmes Hill 1,416 $500 $33K 5
Port Chalmers 1,389 $35K 6
Waldronville 1,359 $600 $50K 1
Warren Park 1,356 $275 $45K 5
Arthurs Point 1,353 $58K 1
Glenleith 1,332 $520 $36K 4
Saddle Hill-Chain Hills 1,302 $47K 1
Manuherikia-Ida Valleys 1,278 $440 $40K 3
Waikouaiti 1,260 $430 $33K 6
Forbury 1,260 $630 $36K 8
Tuapeka 1,239 $335 $32K 6
Opoho 1,212 $650 $41K 4
Clinton 1,200 $350 $40K 6
Broad Bay-Portobello 1,200 $565 $34K 3
Weston 1,188 $41K 2
Kelvin Heights 1,185 $1095 $55K 1
Kaikorai-Bradford 1,176 $540 $41K 5
Clyde 1,167 $595 $40K 3
Kaitangata-Matau 1,161 $360 $40K 7
Oamaru Gardens 1,152 $485 $36K 6
Helensburgh 1,152 $560 $47K 3
Queenstown East 1,122 $1300 $51K 4
Northlake 1,110 $59K 1
Palmerston 1,056 $518 $33K 7
Wingatui 924 $650 $52K 1
Otago Peninsula 870 $350 $35K 5
Earnscleugh 807 $325 $41K 1
Queenstown Central 807 $750 $40K 6
Cardrona 795 $750 $47K 2
Quail Rise 747 $1200 $57K 1
Strath Taieri 669 $43K 4
Glenorchy 522 $425 $44K 4
Outer Wakatipu 513 $53K 1
Benhar-Stirling 447 $465 $48K 4
Outer Wānaka 435 $45K
Kingston 429 $525 $57K 2
Lake Hayes 372 $58K 1
Oamaru Central 279 $350 $27K 9
Hillside-Portsmouth Drive 78 $415 $33K 10
Harbourside 54 $27K 7
Inlet Otago Harbour 3
Queenstown Hill 3
Inlet Port Oamaru 3
Oceanic Otago Region
Inland water Lake Wakatipu
Inland water Lake Wānaka
Inland water Lake Hāwea
Inlets other Dunedin City
Inlet Catlins