Lake Macquarie LGA — NSW Property Data
SUBURBS IN LAKE MACQUARIE LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Charlestown | 2290 | $1.2M | $730K | $400 | 13,601 |
| Cameron Park | 2285 | $995K | $890K | $510 | 9,977 |
| Warners Bay | 2282 | $973K | $850K | $420 | 8,237 |
| Belmont | 2280 | $1.0M | $540K | $340 | 7,289 |
| Cooranbong | 2265 | $860K | $525K | $380 | 7,077 |
| Eleebana | 2282 | $1.0M | $880K | $495 | 6,460 |
| Edgeworth | 2285 | $900K | $590K | $360 | 6,401 |
| Cardiff | 2285 | $852K | $750K | $375 | 6,318 |
| Belmont North | 2280 | $1.8M | $625K | $380 | 6,291 |
| Toronto | 2283 | $810K | $705K | $320 | 5,973 |
| Valentine | 2280 | $1.3M | $1.1M | $490 | 5,773 |
| Swansea | 2281 | $1.4M | $789K | $330 | 5,044 |
| Morisset | 2264 | $1.2M | $585K | $380 | 4,078 |
| Bonnells Bay | 2264 | $909K | $655K | $400 | 4,066 |
| Caves Beach | 2281 | $1.7M | $885K | $420 | 4,016 |
| Redhead | 2290 | $1.8M | $783K | $420 | 3,785 |
| Mount Hutton | 2290 | $955K | $703K | $395 | 3,712 |
| Macquarie Hills | 2285 | $1.1M | $710K | $473 | 3,605 |
| Windale | 2306 | $750K | $510K | $186 | 3,421 |
| Speers Point | 2284 | $1.1M | $763K | $393 | 3,400 |
| Glendale | 2285 | $900K | $671K | $360 | 3,260 |
| Gateshead | 2290 | $935K | $608K | $300 | 3,121 |
| West Wallsend | 2286 | $788K | $510K | $400 | 2,981 |
| Cardiff South | 2285 | $1.0M | $690K | $400 | 2,931 |
| Wangi Wangi | 2267 | $885K | $805K | $340 | 2,920 |
| Wyee | 2259 | $559K | $693K | $360 | 2,909 |
| Whitebridge | 2290 | $1.1M | $905K | $410 | 2,900 |
| Blackalls Park | 2283 | $665K | $630K | $350 | 2,812 |
| Teralba | 2284 | $1.1M | $640K | $363 | 2,654 |
| New Lambton Heights | 2305 | $845K | $1.0M | $483 | 2,610 |
| Kahibah | 2290 | $900K | $854K | $400 | 2,603 |
| Rankin Park | 2287 | $960K | $600K | $450 | 2,547 |
| Dudley | 2290 | $1.8M | $670K | $420 | 2,505 |
| Jewells | 2280 | $1.0M | $675K | $450 | 2,452 |
| Bolton Point | 2283 | $820K | $550K | $267 | 2,124 |
| Rathmines | 2283 | $840K | $595K | $400 | 2,076 |
| Tingira Heights | 2290 | $598K | $719K | $400 | 2,043 |
| Garden Suburb | 2289 | $1.1M | $1.1M | $465 | 1,959 |
| Blacksmiths | 2281 | $1.3M | $775K | $390 | 1,881 |
| Marks Point | 2280 | $985K | $685K | $318 | 1,861 |
| Floraville | 2280 | $885K | $682K | $405 | 1,814 |
| Fennell Bay | 2283 | $1.2M | $558K | $368 | 1,780 |
| Coal Point | 2283 | $681K | $1.2M | $440 | 1,749 |
| Dora Creek | 2264 | $736K | $890K | $380 | 1,739 |
| Barnsley | 2278 | $762K | — | $360 | 1,735 |
| Boolaroo | 2284 | $1.2M | $780K | $400 | 1,636 |
| Booragul | 2284 | $650K | $380K | $320 | 1,623 |
| Kilaben Bay | 2283 | $1.1M | $850K | $390 | 1,516 |
| Lakelands | 2282 | $745K | $730K | $450 | 1,445 |
| Arcadia Vale | 2283 | $1.1M | — | $385 | 1,431 |
| Holmesville | 2286 | $1.5M | — | $390 | 1,413 |
| Cardiff Heights | 2285 | $953K | $450K | $380 | 1,384 |
| Argenton | 2284 | $590K | $713K | $350 | 1,352 |
| Kotara South | 2289 | $1.6M | $632K | $378 | 1,267 |
| Buttaba | 2283 | $1.3M | $300K | $410 | 1,204 |
| Woodrising | 2284 | $925K | $700K | $378 | 1,176 |
| Wyee Point | 2259 | $520K | $740K | $445 | 1,171 |
| Fishing Point | 2283 | $1.1M | — | $430 | 1,105 |
| Morisset Park | 2264 | $1.1M | $683K | $480 | 1,085 |
| Belmont South | 2280 | $1.1M | $775K | $273 | 1,053 |
| Balcolyn | 2264 | $825K | $587K | $390 | 1,002 |
| Catherine Hill Bay | 2281 | $1.8M | — | $420 | 943 |
| Highfields | 2289 | $885K | $730K | $400 | 936 |
| Nords Wharf | 2281 | $665K | $1.0M | $400 | 895 |
| Murrays Beach | 2281 | $1.2M | — | $579 | 882 |
| Brightwaters | 2264 | $550K | $560K | $390 | 875 |
| Pelican | 2281 | $978K | $700K | $370 | 874 |
| Carey Bay | 2283 | $964K | $1.0M | $327 | 865 |
| Mirrabooka | 2264 | $900K | — | $368 | 809 |
| Marmong Point | 2284 | $933K | $665K | $390 | 765 |
| Balmoral | 2283 | — | — | $380 | 730 |
| Windermere Park | 2264 | $745K | — | $380 | 722 |
| Killingworth | 2278 | $740K | — | $340 | 690 |
| Croudace Bay | 2280 | $965K | $655K | $478 | 641 |
| Hillsborough | 2290 | — | — | $420 | 641 |
| Swansea Heads | 2281 | $1.5M | $772K | $380 | 609 |
| Fassifern | 2283 | $740K | $703K | $310 | 586 |
| Sunshine | 2264 | $750K | $850K | $400 | 475 |
| Mandalong | 2264 | $1.4M | — | $410 | 433 |
| Awaba | 2283 | $184K | — | $300 | 430 |
| Yarrawonga Park | 2264 | $735K | — | $370 | 390 |
| Martinsville | 2265 | $1.7M | — | $347 | 389 |
| Seahampton | 2286 | $780K | — | $403 | 292 |
| Silverwater | 2264 | — | — | $380 | 274 |
| Eraring | 2264 | $1.8M | — | $140 | 221 |
| Cams Wharf | 2281 | $738K | — | $430 | 182 |
| Wakefield | 2278 | $1.7M | — | $353 | 144 |
| Freemans Waterhole | 2323 | $435K | — | $220 | 120 |
| Ryhope | 2283 | $30K | — | — | 35 |
| Bennetts Green | 2290 | $3.8M | $448K | — | — |
| Lake Macquarie | 2259 | — | — | — | — |
| Little Pelican | 2281 | — | — | — | — |
| Moonee | 2259 | $10.0M | — | — | — |
| Myuna Bay | 2264 | — | — | — | — |
| Pinny Beach | 2281 | $55.0M | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE