Central Coast (NSW) LGA — NSW Property Data
SUBURBS IN CENTRAL COAST (NSW) LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Umina Beach | 2257 | $1.3M | $830K | $400 | 17,372 |
| Terrigal | 2260 | $1.4M | $1.2M | $520 | 12,730 |
| Bateau Bay | 2261 | $933K | $705K | $400 | 12,516 |
| Woy Woy | 2256 | $913K | $761K | $380 | 11,072 |
| Wyoming | 2250 | $963K | $611K | $390 | 10,111 |
| Berkeley Vale | 2261 | $1.0M | $610K | $420 | 8,951 |
| Hamlyn Terrace | 2259 | $1.1M | $688K | $490 | 8,761 |
| Gorokan | 2263 | $838K | $575K | $350 | 8,624 |
| Narara | 2250 | $1.1M | $722K | $420 | 8,471 |
| Killarney Vale | 2261 | $933K | $768K | $400 | 7,491 |
| Kincumber | 2251 | $1.4M | $719K | $400 | 7,398 |
| Wamberal | 2260 | $1.0M | $561K | $500 | 6,991 |
| Green Point | 2251 | — | — | $425 | 6,810 |
| Long Jetty | 2261 | $1.5M | $650K | $360 | 6,736 |
| Blue Haven | 2262 | $850K | $490K | $420 | 6,563 |
| Kariong | 2250 | $1.1M | $750K | $450 | 6,485 |
| Woongarrah | 2259 | $965K | $685K | $510 | 5,962 |
| Tumbi Umbi | 2261 | $935K | $630K | $410 | 5,369 |
| Lisarow | 2250 | $1.3M | $720K | $435 | 5,299 |
| Erina | 2250 | $1.3M | $550K | $380 | 5,205 |
| Ettalong Beach | 2257 | $1.1M | $805K | $390 | 5,161 |
| Lake Munmorah | 2259 | $776K | $665K | $380 | 5,084 |
| Gosford | 2250 | $1.1M | $735K | $390 | 4,873 |
| Avoca Beach | 2251 | $2.6M | $1.5M | $530 | 4,708 |
| Toukley | 2263 | $800K | $666K | $340 | 4,557 |
| Wyong | 2259 | $740K | $653K | $350 | 4,530 |
| San Remo | 2262 | $848K | $580K | $380 | 4,434 |
| East Gosford | 2250 | $935K | $805K | $380 | 4,391 |
| Springfield | 2250 | — | — | $390 | 4,310 |
| The Entrance | 2261 | $1.2M | $630K | $360 | 4,244 |
| Wadalba | 2259 | $933K | $500K | $480 | 4,204 |
| Kanwal | 2259 | $835K | $610K | $380 | 4,194 |
| Ourimbah | 2258 | $1.2M | $751K | $400 | 4,019 |
| North Gosford | 2250 | $834K | $703K | $390 | 3,986 |
| Saratoga | 2251 | $1.2M | $1.0M | $485 | 3,982 |
| Watanobbi | 2259 | $435K | $615K | $380 | 3,980 |
| Point Clare | 2250 | $1.5M | $715K | $380 | 3,974 |
| Gwandalan | 2259 | $945K | $714K | $385 | 3,785 |
| Mardi | 2259 | $1.2M | $670K | $440 | 3,598 |
| Buff Point | 2262 | $835K | $540K | $380 | 3,559 |
| Lake Haven | 2263 | $868K | $640K | $350 | 3,529 |
| Budgewoi | 2262 | $865K | $613K | $350 | 3,497 |
| Forresters Beach | 2260 | $1.5M | $455K | $470 | 3,354 |
| Noraville | 2263 | $823K | $580K | $370 | 3,001 |
| Copacabana | 2251 | $1.4M | $954K | $510 | 2,809 |
| Niagara Park | 2250 | $875K | $798K | $410 | 2,779 |
| Chain Valley Bay | 2259 | $850K | $585K | $370 | 2,773 |
| Summerland Point | 2259 | $991K | $630K | $400 | 2,708 |
| Halekulani | 2262 | $850K | $568K | $360 | 2,677 |
| Davistown | 2251 | $730K | $693K | $420 | 2,602 |
| Mannering Park | 2259 | $745K | $562K | $378 | 2,554 |
| Empire Bay | 2257 | $1.3M | $828K | $410 | 2,522 |
| Charmhaven | 2263 | $730K | $600K | $375 | 2,501 |
| Bensville | 2251 | $1.1M | $2.3M | $463 | 2,500 |
| North Avoca | 2260 | $1.6M | $1.1M | $545 | 2,318 |
| Point Frederick | 2250 | $2.2M | $690K | $390 | 2,043 |
| Glenning Valley | 2261 | $883K | $765K | $460 | 2,023 |
| Wyongah | 2259 | $675K | $675K | $390 | 2,020 |
| Chittaway Bay | 2261 | $1.1M | $685K | $380 | 1,987 |
| Blackwall | 2256 | $2.3M | $945K | $390 | 1,941 |
| Jilliby | 2259 | $2.0M | $458K | $445 | 1,694 |
| Tascott | 2250 | $883K | $535K | $450 | 1,675 |
| The Entrance North | 2261 | $1.8M | $608K | $380 | 1,619 |
| West Gosford | 2250 | $500K | $710K | $380 | 1,602 |
| Booker Bay | 2257 | $2.0M | $1.1M | $400 | 1,442 |
| Macmasters Beach | 2251 | $1.7M | $1.4M | $500 | 1,399 |
| Shelly Beach | 2261 | $1.6M | $975K | $423 | 1,313 |
| Tuggerawong | 2259 | $811K | $250K | $350 | 1,285 |
| Canton Beach | 2263 | $420K | $530K | $300 | 1,202 |
| Norah Head | 2263 | $1.5M | $966K | $400 | 1,149 |
| Somersby | 2250 | $1.6M | $726K | $380 | 1,087 |
| St Huberts Island | 2257 | $1.9M | $790K | $560 | 1,080 |
| Blue Bay | 2261 | $1.8M | $1.0M | $380 | 1,060 |
| Matcham | 2250 | $2.5M | — | $550 | 1,038 |
| Holgate | 2250 | $2.7M | — | $335 | 1,023 |
| Chittaway Point | 2261 | $1.3M | — | $425 | 947 |
| Tuggerah | 2259 | $821K | $650K | $418 | 925 |
| Koolewong | 2256 | $1.1M | $720K | $450 | 920 |
| Killcare Heights | 2257 | $1.9M | $910K | $550 | 812 |
| Mangrove Mountain | 2250 | $2.1M | — | $369 | 736 |
| Fountaindale | 2258 | $2.0M | $700K | $500 | 726 |
| Kincumber South | 2251 | $18.3M | — | $310 | 721 |
| Daleys Point | 2257 | $1.5M | $1.2M | $500 | 705 |
| Warnervale | 2259 | $830K | $800K | $490 | 701 |
| Tacoma | 2259 | $850K | — | $390 | 615 |
| Kulnura | 2250 | $540K | — | $443 | 589 |
| Yattalunga | 2251 | $1.2M | — | $498 | 580 |
| Toowoon Bay | 2261 | $1.9M | $1.4M | $380 | 543 |
| Killcare | 2257 | $1.8M | $913K | $445 | 517 |
| Pearl Beach | 2256 | $1.2M | $413K | $488 | 510 |
| Horsfield Bay | 2256 | $1.2M | $610K | $490 | 501 |
| Wyong Creek | 2259 | $2.1M | — | $650 | 476 |
| Erina Heights | 2260 | $244K | $1.3M | $485 | 454 |
| Woy Woy Bay | 2256 | $1.3M | — | $415 | 423 |
| Phegans Bay | 2256 | $300K | — | $460 | 406 |
| Doyalson North | 2262 | $2.3M | — | $171 | 383 |
| Dooralong | 2259 | $743K | — | $500 | 350 |
| Mooney Mooney | 2083 | $1.8M | $825K | $300 | 350 |
| Wallarah | 2259 | $1.7M | — | $525 | 344 |
| Magenta | 2261 | $2.0M | $1.0M | $550 | 332 |
| Kangy Angy | 2258 | $2.9M | — | $360 | 331 |
| Yarramalong | 2259 | $1.5M | — | $410 | 329 |
| Pretty Beach | 2257 | — | — | $428 | 314 |
| Peats Ridge | 2250 | $8.0M | — | $378 | 301 |
| Doyalson | 2262 | $818K | $260K | $370 | 299 |
| Spencer | 2775 | $620K | — | $295 | 288 |
| Rocky Point | 2259 | $860K | — | $380 | 275 |
| Tacoma South | 2259 | $1.1M | — | $440 | 257 |
| Central Mangrove | 2250 | $2.5M | — | $550 | 253 |
| Wagstaffe | 2257 | $1.7M | $1.8M | $410 | 240 |
| Patonga | 2256 | $1.8M | — | $390 | 235 |
| Hardys Bay | 2257 | $2.0M | — | $525 | 233 |
| Picketts Valley | 2251 | $2.3M | — | $1025 | 221 |
| Gunderman | 2775 | $709K | — | $250 | 189 |
| Mount White | 2250 | $5.9M | — | $250 | 171 |
| Mount Elliot | 2250 | $1.9M | — | $320 | 169 |
| Kingfisher Shores | 2259 | $837K | — | $385 | 160 |
| Calga | 2250 | $1.5M | — | $350 | 134 |
| Wendoree Park | 2250 | $921K | — | $363 | 131 |
| Cedar Brush Creek | 2259 | $1.3M | — | $275 | 125 |
| Bar Point | 2083 | $400K | — | $300 | 122 |
| Little Jilliby | 2259 | $3.0M | — | $560 | 102 |
| Cheero Point | 2083 | $1.0M | — | $515 | 100 |
| Durren Durren | 2259 | $1.6M | — | — | 96 |
| Palmdale | 2258 | $3.1M | — | $400 | 95 |
| Palm Grove | 2258 | $1.2M | — | $320 | 87 |
| Alison | 2259 | — | — | $600 | 85 |
| Lower Mangrove | 2250 | $1.5M | — | $380 | 70 |
| Ravensdale | 2259 | $1.3M | — | $375 | 70 |
| Mangrove Creek | 2250 | $1.8M | — | $650 | 56 |
| Lemon Tree | 2259 | $725K | — | $270 | 54 |
| Marlow | 2775 | $720K | — | $250 | 35 |
| Halloran | 2259 | $750K | $6.8M | $420 | 34 |
| Mooney Mooney Creek | 2250 | $800K | — | $600 | 27 |
| Kiar | 2259 | $418K | — | $315 | 25 |
| Little Wobby | 2256 | $665K | — | $225 | 23 |
| Greengrove | 2250 | $3.5M | — | $250 | 14 |
| Cogra Bay | 2083 | $710K | — | $700 | 13 |
| Glenworth Valley | 2250 | $7K | — | $275 | 12 |
| Bushells Ridge | 2259 | $800K | — | $450 | 8 |
| Ten Mile Hollow | 2250 | — | — | — | 6 |
| Bouddi | 2257 | — | — | $300 | 5 |
| Crangan Bay | 2259 | $790K | — | — | 3 |
| Wondabyne | 2256 | — | — | — | 3 |
| Box Head | 2257 | — | — | — | — |
| Budgewoi Peninsula | 2262 | — | — | — | — |
| Colongra | 2262 | $849K | — | — | — |
| Frazer Park | 2259 | — | — | — | — |
| Freemans | 2259 | $920K | — | — | — |
| Point Wolstoncroft | 2259 | — | — | — | — |
| Upper Mangrove | 2250 | $510K | — | — | — |
| Wybung | 2259 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE